Active years: 1999–2013
Active teams (3):
247 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T43rd, 99th percentile, 15 CFL seasons) |
3 teams | 238 (Rank: T198th, 98th percentile, 238 CFL games) |
5 | 4 |
---|---|---|---|---|---|---|
1999 | WPG | WR | 80 | 10 | -- | 0 |
2000 | WPG | WR | 80 | 17 | -- | 0 |
2001 | BC | WR | 81 | 6 | -- | 0 |
2002 | BC | WR | 81 | 17 | -- | 0 |
2003 | BC | WR | 81 | 18 | -- | 0 |
2004 | BC | WR | 81 | 18 | -- | 1 |
2005 | BC | WR | 81 | 18 | -- | 0 |
2006 | BC | WR | 81 | 18 | -- | 1 |
2007 | BC | WR | 81 | 18 | -- | 0 |
2008 | BC | WR | 81 | 16 | -- | 0 |
2009 | BC | SB | 81 | 18 | -- | 0 |
2010 | BC | SB | 81 | 18 | 1 | 0 |
2011 | BC | SB | 81 | 18 | 1 | 1 |
2012 | BC | SB | 81 | 13 | 1 | 0 |
2013 | SSK | WR | 81 | 15 | 2 | 1 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Rush – Play | 35th | 88 yards (TD) | BC | 2003 | BC 26 @ TOR 28 OT | ||
Longest Reception – Play | T28th | 103 yards (TD) | BC | 2003 | WPG 31 @ BC 35 | ||
Receiving Yards – Game | 30th | 238 yards | BC | 2003 | EDM 34 @ BC 30 | ||
Playoffs | |||||||
Longest Reception – Play | T10th | 90 yards (TD) | BC | 2005 | EDM 28 @ BC 23 |
Geroy Simon was inducted into the Player wing in 2017 (Canadian Football Hall of Fame profile).
Geroy Simon's jersey #81 is retired.
Geroy Simon was inducted into the Player wing in 2019.
Geroy Simon was inducted into the Player wing in 2017.
Geroy Simon was inducted into the Player wing in 2017.