Active years: 1965–1974
Active teams (1):
157 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T485th, 95th percentile, 10 CFL seasons) |
1 team | 154 (Rank: T547th, 95th percentile, 154 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1965 | CGY | E | 72 | 16 | -- | 0 |
1966 | CGY | E | 72 | 10 | -- | 0 |
1967 | CGY | WR | 72 | 16 | -- | 0 |
1968 | CGY | WR | 72 | 16 | -- | 1 |
1969 | CGY | WR | 72 | 16 | -- | 0 |
1970 | CGY | WR | 72 | 16 | -- | 1 |
1971 | CGY | WR | 72 | 16 | -- | 1 |
1972 | CGY | WR | 72 | 16 | -- | 0 |
1973 | CGY | WR | 72 | 16 | -- | 0 |
1974 | CGY | WR | 72 | 16 | -- | 0 |
Gerry Shaw was inducted into the Player wing in 2012.