Active years: 1984–1994
Active teams (1):
195 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 194 (Rank: T298th, 97th percentile, 194 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1984 | SSK | DB | 4,27 | 16 | -- | 0 |
1985 | SSK | DB | 27 | 16 | -- | 0 |
1986 | SSK | DB | 27 | 18 | -- | 0 |
1987 | SSK | DB | 27 | 18 | -- | 0 |
1988 | SSK | DB | 27 | 18 | -- | 0 |
1989 | SSK | DB | 27 | 18 | -- | 1 |
1990 | SSK | DB | 27 | 18 | -- | 0 |
1991 | SSK | DB | 27 | 18 | -- | 0 |
1992 | SSK | DB | 27 | 18 | -- | 0 |
1993 | SSK | DB | 27 | 18 | -- | 0 |
1994 | SSK | DB | 27 | 18 | -- | 0 |
Glen Suitor was inducted into the Reporter wing in 2022 (Canadian Football Hall of Fame profile).
Glen Suitor was inducted in 1998.