Active years: 1964–1973
Active teams (1):
154 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 150 (Rank: T575th, 95th percentile, 150 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1964 | SSK | E | 11 | 6 | -- | 0 |
1965 | SSK | FL | 11 | 16 | -- | 0 |
1966 | SSK | FL | 71 | 16 | -- | 1 |
1967 | SSK | WR | 71 | 16 | -- | 1 |
1968 | SSK | WR | 17 | 16 | -- | 0 |
1969 | SSK | WR | 71 | 16 | -- | 1 |
1970 | SSK | WR | 71 | 16 | -- | 0 |
1971 | SSK | WR | 71 | 16 | -- | 0 |
1972 | SSK | WR | 71 | 16 | -- | 1 |
1973 | SSK | WR | 71 | 16 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Reception – Play | T31st | 102 yards (TD) | SSK | 1965 | SSK 30 @ BC 14 |
Gord Barwell was inducted in 1994.