Full name: Gordon Rowland
Preferred name: Gordie
Born: Sept. 1, 1930 in Montreal, QC
Died: Oct. 2, 2018 (Obituary)
Active years: 1954–1964
Active teams (1):
167 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 163 (Rank: T472nd, 95th percentile, 163 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1954 | WPG | HB | 97 | 16 | -- | 0 |
1955 | WPG | HB | 97 | 16 | -- | 0 |
1956 | WPG | HB | 97 | 16 | -- | 0 |
1957 | WPG | HB | 97 | 16 | -- | 1 |
1958 | WPG | HB | 97 | 16 | -- | 1 |
1959 | WPG | HB | 27 | 13 | -- | 1 |
1960 | WPG | HB, LB | 27 | 16 | -- | 0 |
1961 | WPG | HB, LB | 27 | 16 | -- | 1 |
1962 | WPG | HB, LB | 27 | 14 | -- | 0 |
1963 | WPG | DB | 27 | 16 | -- | 0 |
1964 | WPG | HB, LB | 27 | 8 | -- | 0 |
Gordie Rowland was inducted into the Player wing in 1986.
Gordie Rowland was inducted into the Player wing in 1997.