Active years: 1935–1941
Active teams (2):
52 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
2 teams | 48 (Rank: T2870th, 75th percentile, 48 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1935 | WPG | FW | 21 | Unknown | -- | 1 |
1936 | WPG | FB, K | 6 | -- | 0 | |
1937 | WPG | FB, K | 21 | 8 | -- | 1 |
1938 | WPG | FB, K | 21 | 8 | -- | 1 |
1939 | WPG | G, HB, K | 34 | 11 | -- | 1 |
1940 | WPG | QB, K | 8 | -- | 0 | |
1941 | VANG | FW, K | 7 | -- | 0 |
Greg Kabat was inducted into the Player wing in 1966 (Canadian Football Hall of Fame profile).
Greg Kabat was inducted into the Player wing in 1984.