Active years: 1956–1964
Active teams (1):
139 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T674th, 94th percentile, 9 CFL seasons) |
1 team | 139 (Rank: T524th, 95th percentile, 139 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1956 | CGY | HB | 90 | 16 | -- | 0 |
1957 | CGY | HB | 90 | 15 | -- | 0 |
1958 | CGY | HB | 90 | 12 | -- | 0 |
1959 | CGY | HB | 90 | 16 | -- | 0 |
1960 | CGY | HB | 21 | 16 | -- | 0 |
1961 | CGY | HB | 21 | 16 | -- | 0 |
1962 | CGY | HB | 21 | 16 | -- | 0 |
1963 | CGY | HB | 21 | 16 | -- | 0 |
1964 | CGY | HB | 71 | 16 | -- | 0 |
Harvey Wylie was inducted into the Player wing in 1980 (CFHoF profile).
Harvey Wylie was inducted into the Player wing in 1988.
Harvey Wylie was inducted into the Player wing in 1980.