Active years: 1935–1941
Active teams (1):
43 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
1 team | 38 (Rank: T3363rd, 71st percentile, 38 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1935 | WPG | MW | 13 | Unknown | -- | 1 |
1936 | WPG | T | 8 | -- | 0 | |
1937 | WPG | T | 13 | 6 | -- | 1 |
1938 | WPG | T | 13 | 3 | -- | 1 |
1939 | WPG | T | 43 | 12 | -- | 1 |
1940 | WPG | T | 6 | -- | 0 | |
1941 | WPG | T | 13 | 3 | -- | 1 |
Herb Peschel was inducted into the Player wing in 1987.