Active years: 1928–1938
Active teams (2):
56 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
2 teams | 52 (Rank: T2703rd, 76th percentile, 52 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1928 | HAM | HB | 3 | Unknown | -- | 1 |
1929 | HAM | HB | 3 | Unknown | -- | 1 |
1930 | MTL | HB, K | 6 | -- | 0 | |
1931 | MTL | HB, K | 31 | 6 | -- | 1 |
1932 | MTL | HB, K | 6 | -- | 0 | |
1933 | MTL | HB, K | 6 | -- | 0 | |
1934 | MTL | HB | 6 | -- | 0 | |
1935 | HAM | HB, K | 5 | 9 | -- | 1 |
1936 | HAM | HB, K | 6 | -- | 0 | |
1937 | HAM | HB, K | 5 | 6 | -- | 0 |
1938 | HAM | HB, K | 1 | -- | 0 |
Huck Welch was inducted into the Player wing in 1964 (Canadian Football Hall of Fame profile).
Huck Welch was inducted into the Player wing in 1975.