Active years: 1985–1995
Active teams (1):
183 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 180 (Rank: T366th, 96th percentile, 180 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1985 | BC | C | 55 | 5 | -- | 1 |
1986 | BC | C | 55 | 18 | -- | 0 |
1987 | BC | C | 55 | 18 | -- | 0 |
1988 | BC | C | 55 | 18 | -- | 1 |
1989 | BC | C | 55 | 18 | -- | 0 |
1990 | BC | C | 55 | 18 | -- | 0 |
1991 | BC | C | 55 | 18 | -- | 0 |
1992 | BC | C | 55 | 16 | -- | 0 |
1993 | BC | C | 55 | 18 | -- | 0 |
1994 | BC | C | 55 | 16 | -- | 1 |
1995 | BC | C | 55 | 17 | -- | 0 |
Ian Sinclair was inducted into the Player wing in 2009.