Full name: John Delveaux
Preferred name: Jack
Born: March 15, 1937 in Chicago, IL
Died: May 13, 2020 (Obituary)
Active years: 1959–1964
Active teams (1):
68 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
1 team | 65 (Rank: T2192nd, 81st percentile, 65 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1959 | WPG | FB, LB | 23 | 5 | -- | 1 |
1960 | WPG | FB, LB | 23 | 13 | -- | 0 |
1961 | WPG | FB, P | 23 | 8 | -- | 1 |
1962 | WPG | HB | 23 | 16 | -- | 1 |
1963 | WPG | DB | 23 | 13 | -- | 0 |
1964 | WPG | LB, P | 30 | 10 | -- | 0 |
Jack Delveaux was inducted into the Player wing in 1988.