Full name: James Parker
Nickname: Quick
Born: Jan. 1, 1958 in Philadelphia, PA
Died: March 27, 2018 (Obituary)
Active years: 1980–1991
Active teams (3):
166 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
3 teams | 161 (Rank: T491st, 95th percentile, 161 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1980 | EDM | DE | 40 | 7 | -- | 1 |
1981 | EDM | DE | 40 | 16 | -- | 1 |
1982 | EDM | DE | 40 | 16 | -- | 1 |
1983 | EDM | DE | 40 | 16 | -- | 0 |
1984 | BC | DE | 40 | 16 | -- | 0 |
1985 | BC | DE | 40 | 16 | -- | 1 |
1986 | BC | DE | 40 | 18 | -- | 0 |
1987 | BC | DE | 40 | 1 | -- | 0 |
1988 | BC | DE | 40 | 18 | -- | 1 |
1989 | BC | DE | 40 | 18 | -- | 0 |
1990 | TOR | DE | 40 | 18 | -- | 0 |
1991 | TOR | DE | 40 | 1 | -- | 0 |
James “Quick” Parker was inducted into the Player wing in 2001 (Canadian Football Hall of Fame profile).
James “Quick” Parker was inducted into the Player wing in 2004.
James “Quick” Parker was inducted into the Player wing in 2014.