Active years: 1982–1993
Active teams (3):
167 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
3 teams | 164 (Rank: T464th, 96th percentile, 164 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1982 | CGY | LB | 58 | 9 | -- | 0 |
1983 | CGY | LB | 58 | 15 | -- | 0 |
1984 | CGY | LB | 58 | 13 | -- | 0 |
1985 | WPG | LB | 58 | 5 | -- | 0 |
1986 | WPG | LB | 58 | 18 | -- | 0 |
1987 | WPG | LB | 58 | 18 | -- | 0 |
1988 | WPG | LB | 58 | 17 | -- | 1 |
1989 | WPG | LB | 58 | 12 | -- | 0 |
1990 | WPG | LB | 58 | 8 | -- | 1 |
1991 | WPG | LB | 58 | 16 | -- | 0 |
1992 | WPG | LB | 58 | 16 | -- | 1 |
1993 | BC | LB | 56 | 17 | -- | 0 |
James West was inducted into the Player wing in 2016 (Canadian Football Hall of Fame profile).
James West was inducted into the Player wing in 1997.