Active years: 1993–2005
Active teams (1):
220 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 216 (Rank: T234th, 97th percentile, 216 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1993 | CGY | C | 67 | 7 | -- | 0 |
1994 | CGY | C | 67 | 18 | -- | 0 |
1995 | CGY | C | 67 | 18 | -- | 1 |
1996 | CGY | C | 67 | 18 | -- | 0 |
1997 | CGY | C | 67 | 18 | -- | 0 |
1998 | CGY | C | 67 | 18 | -- | 1 |
1999 | CGY | C | 67 | 18 | -- | 1 |
2000 | CGY | C | 67 | 18 | -- | 0 |
2001 | CGY | C | 67 | 18 | -- | 1 |
2002 | CGY | C | 67 | 18 | -- | 0 |
2003 | CGY | C | 67 | 18 | -- | 0 |
2004 | CGY | C | 67 | 18 | -- | 0 |
2005 | CGY | C | 67 | 11 | -- | 0 |
Jamie Crysdale was inducted into the Player wing in 2014.