Active years: 1987–2002
Active teams (1):
267 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T25th, 99th percentile, 16 CFL seasons) |
1 team | 264 (Rank: 188th, 98th percentile, 264 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1987 | BC | FB | 23 | 10 | -- | 0 |
1988 | BC | FB | 23 | 13 | -- | 1 |
1989 | BC | FB | 23 | 18 | -- | 0 |
1990 | BC | RB | 60 | 16 | -- | 0 |
1991 | BC | G | 60,74 | 16 | -- | 0 |
1992 | BC | G | 60 | 17 | -- | 0 |
1993 | BC | G | 60 | 16 | -- | 0 |
1994 | BC | G | 60 | 17 | -- | 1 |
1995 | BC | G | 60 | 18 | -- | 0 |
1996 | BC | C | 60 | 18 | -- | 0 |
1997 | BC | G | 60 | 18 | -- | 0 |
1998 | BC | G | 60 | 18 | -- | 0 |
1999 | BC | C | 60 | 18 | -- | 0 |
2000 | BC | C | 60 | 17 | -- | 1 |
2001 | BC | C | 60 | 18 | -- | 0 |
2002 | BC | C | 60 | 16 | -- | 0 |
Jamie Taras's jersey #60 is retired.
Jamie Taras was inducted into the Player wing in 2018.
Jamie Taras was inducted into the Player wing in 2019.