Active years: 2002–2011
Active teams (2):
171 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
2 teams | 165 (Rank: T460th, 96th percentile, 165 CFL games) |
2 | 4 |
---|---|---|---|---|---|---|
2002 | BC | SB | 82 | 18 | -- | 0 |
2003 | BC | SB | 82 | 15 | -- | 0 |
2004 | BC | SB | 82 | 18 | -- | 1 |
2005 | BC | SB | 82 | 18 | -- | 0 |
2006 | BC | SB | 82 | 11 | -- | 1 |
2007 | BC | SB | 82 | 18 | -- | 0 |
2008 | BC | SB | 82 | 15 | -- | 0 |
2009 | SSK | SB | 82 | 16 | -- | 1 |
2010 | SSK | SB | 82 | 18 | 2 | 1 |
2011 | SSK | SB | 82 | 18 | 0 | 0 |
Jason Clermont was inducted into the Player wing in 2016.