Active years: 1935–1940
Active teams (1):
46 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T2212th, 80th percentile, 5 CFL seasons) |
1 team | 42 (Rank: T3154th, 72nd percentile, 42 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1935 | WPG | OW | 26 | Unknown | -- | 1 |
1936 | WPG | E | 8 | -- | 0 | |
1937 | WPG | E | 28 | 8 | -- | 1 |
1938 | WPG | E | 28 | 8 | -- | 1 |
1939 | WPG | FW | 58 | 12 | -- | 1 |
1940 | WPG | FW | 6 | -- | 0 |
Jeff Nicklin was inducted into the Player wing in 1984.
Jeff Nicklin was inducted into the Player wing in 2004.