Full name: Gerald Bruce Campbell
Preferred name: Jerry
Nickname: Soupy
Born: July 14, 1944 in Binghamton, NY
Died: Aug. 9, 2017 (Obituary)
Active years: 1966–1976
Active teams (2):
153 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T201st, 98th percentile, 11 CFL seasons) |
2 teams | 150 (Rank: T576th, 95th percentile, 150 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1966 | CGY | LB | 54 | 16 | -- | 0 |
1967 | CGY | LB | 54 | 15 | -- | 0 |
1968 | CGY | LB | 54 | 8 | -- | 0 |
OTT | LB | 54 | 7 | -- | 1 | |
1968 Total | 2 Teams | 15 | -- | 1 | ||
1969 | OTT | LB | 54 | 14 | -- | 1 |
1970 | OTT | LB | 54 | 14 | -- | 0 |
1971 | OTT | LB | 54 | 14 | -- | 0 |
1972 | OTT | LB | 54 | 14 | -- | 0 |
1973 | OTT | LB | 54 | 14 | -- | 1 |
1974 | OTT | LB | 54 | 16 | -- | 0 |
1975 | OTT | LB | 54 | 16 | -- | 0 |
1976 | CGY | LB | 52 | 2 | -- | 0 |
Jerry “Soupy” Campbell was inducted into the Player wing in 1996 (Canadian Football Hall of Fame profile).