Active years: 1970–1981
Active teams (1):
147 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 146 (Rank: T607th, 94th percentile, 146 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1970 | TOR | DT | 79 | 14 | -- | 0 |
1971 | TOR | DT | 66 | 14 | -- | 1 |
1972 | TOR | DT | 79 | 13 | -- | 0 |
1973 | TOR | DT | 79 | 12 | -- | 0 |
1974 | TOR | DT | 79 | 16 | -- | 0 |
1975 | TOR | DT | 79 | 16 | -- | 0 |
1976 | TOR | DT | 79 | 3 | -- | 0 |
1977 | TOR | DT | 79 | 15 | -- | 0 |
1978 | TOR | DT | 79 | 12 | -- | 0 |
1979 | TOR | DT | 79 | 16 | -- | 0 |
1980 | TOR | DE | 79 | 6 | -- | 0 |
1981 | TOR | DE | 79 | 9 | -- | 0 |
Jim Corrigall was inducted into the Player wing in 1990 (Canadian Football Hall of Fame profile).
Jim Corrigall was inducted into the Player wing in 1997.