Active years: 1969–1981
Active teams (4):
172 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
4 teams | 171 (Rank: T416th, 96th percentile, 171 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1969 | BC | DT | 61 | 11 | -- | 0 |
1970 | WPG | DT | 58 | 14 | -- | 0 |
1971 | WPG | DT | 58 | 16 | -- | 0 |
1972 | WPG | DT | 58 | 16 | -- | 0 |
1973 | WPG | DT | 58 | 16 | -- | 0 |
1974 | WPG | DT | 58 | 15 | -- | 0 |
1975 | WPG | DT | 58 | 16 | -- | 0 |
1976 | WPG | DT | 58 | 16 | -- | 0 |
1977 | WPG | DT | 58 | 16 | -- | 0 |
1978 | WPG | DT | 58 | 16 | -- | 0 |
1979 | HAM | WR | 58 | 16 | -- | 0 |
1980 | HAM | DT | 58 | 0 | -- | 1 |
1981 | MTL | DT | 50 | 3 | -- | 0 |
Jim Heighton was inducted into the Player wing in 2014.
Jim Heighton was inducted into the Player wing in 2016.