Active years: 1986–1995
Active teams (2):
144 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T475th, 95th percentile, 10 CFL seasons) |
2 teams | 144 (Rank: T459th, 95th percentile, 144 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1986 | BC | T | 66 | 9 | -- | 0 |
1987 | BC | T | 66 | 18 | -- | 0 |
1988 | BC | T | 66 | 11 | -- | 0 |
1989 | BC | T | 66 | 17 | -- | 0 |
1990 | BC | T | 66 | 18 | -- | 0 |
1991 | BC | T | 66 | 18 | -- | 0 |
1992 | BC | T | 66 | 18 | -- | 0 |
1993 | BC | T | 66 | 18 | -- | 0 |
1994 | OTT | T | 66 | 15 | -- | 0 |
1995 | BC | OT | 66 | 2 | -- | 0 |
Jim Mills was inducted into the Player wing in 2009 (CFHoF profile).
Jim Mills was inducted into the Player wing in 2003.
Jim Mills was inducted into the Player wing in 2014.