Full name: James W. Rountree
Preferred name: Jim
Born: April 21, 1936 in Miami, FL
Died: Oct. 1, 2013 (Obituary)
Active years: 1958–1967
Active teams (1):
131 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 131 (Rank: T789th, 93rd percentile, 131 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1958 | TOR | HB | 84 | 7 | -- | 0 |
1959 | TOR | DB, HB | 84 | 13 | -- | 0 |
1960 | TOR | HB | 20 | 14 | -- | 0 |
1961 | TOR | HB | 20 | 14 | -- | 0 |
1962 | TOR | HB | 20 | 14 | -- | 0 |
1963 | TOR | HB | 20 | 14 | -- | 0 |
1964 | TOR | DB | 20 | 14 | -- | 0 |
1965 | TOR | DB | 20 | 14 | -- | 0 |
1966 | TOR | DB | 20 | 13 | -- | 0 |
1967 | TOR | DB | 20 | 14 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Reception – Play | T4th | 108 yards (TD) | TOR | 1961 | SSK 7 @ TOR 27 |
Jim Rountree was inducted into the Player wing in 2004.