Active years: 1971–1975
Active teams (1):
58 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
5 seasons (Rank: T2173rd, 80th percentile, 5 CFL seasons) |
1 team | 57 (Rank: T2282nd, 79th percentile, 57 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1971 | TOR | DT | 68 | 14 | -- | 1 |
1972 | TOR | DT | 68 | 14 | -- | 0 |
1973 | TOR | DT | 68 | 10 | -- | 0 |
1974 | TOR | DT | 68 | 16 | -- | 0 |
1975 | TOR | DT | 68 | 3 | -- | 0 |
Jim Stillwagon was inducted into the Player wing in 2009.