Full name: James Norman Young
Preferred name: Jim
Born: June 6, 1943 in Hamilton, ON (79 years old)
Drafted in 1965 as
HB by
TOR
1st overall (1st position in 1st round) from Queen's.
Active years: 1967–1979
Active teams (1):
197 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 197 (Rank: T283rd, 97th percentile, 197 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1967 | BC | HB | 30 | 16 | -- | 0 |
1968 | BC | HB | 30 | 16 | -- | 0 |
1969 | BC | HB | 30 | 15 | -- | 0 |
1970 | BC | HB | 30 | 16 | -- | 0 |
1971 | BC | WR | 30 | 16 | -- | 0 |
1972 | BC | WR | 30 | 16 | -- | 0 |
1973 | BC | WR | 30 | 16 | -- | 0 |
1974 | BC | WR | 30 | 12 | -- | 0 |
1975 | BC | WR | 30 | 16 | -- | 0 |
1976 | BC | WR | 30 | 10 | -- | 0 |
1977 | BC | SB | 30 | 16 | -- | 0 |
1978 | BC | TE | 30 | 16 | -- | 0 |
1979 | BC | WR | 30 | 16 | -- | 0 |
Jim Young was inducted into the Player wing in 1991 (Canadian Football Hall of Fame profile).
Jim Young's jersey #30 is retired.
Jim Young was inducted into the Player wing in 2003 (charter member).
Jim Young was inducted into the Player wing in 1994.
Jim Young was inducted into the Player wing in 2011.
Jim Young was inducted into the Player wing in 2002.
Jim Young was inducted in 2022 (Hamilton Sports Hall of Fame profile).