Active years: 1976–1985
Active teams (1):
142 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T485th, 95th percentile, 10 CFL seasons) |
1 team | 136 (Rank: T735th, 93rd percentile, 136 CFL games) |
0 | 6 |
---|---|---|---|---|---|---|
1976 | EDM | DB | 29 | 14 | -- | 0 |
1977 | EDM | DB | 29 | 8 | -- | 1 |
1978 | EDM | DB | 29 | 16 | -- | 1 |
1979 | EDM | DB | 29 | 16 | -- | 1 |
1980 | EDM | DB | 29,28 | 15 | -- | 1 |
1981 | EDM | DB | 29 | 16 | -- | 1 |
1982 | EDM | DB | 29 | 16 | -- | 1 |
1983 | EDM | DB | 29 | 16 | -- | 0 |
1984 | EDM | DB | 29 | 15 | -- | 0 |
1985 | EDM | DB | 29 | 4 | -- | 0 |
Joe Hollimon was inducted into the Player wing in 2022.