Full name: Joseph Krol
Preferred name: Joe
Nickname: King
Born: Feb. 20, 1919 in Hamilton, ON
Died: Dec. 16, 2008 (Obituary)
Active years: 1943–1953, 1955
Active teams (2):
93 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
2 teams | 86 (Rank: T1635th, 85th percentile, 86 CFL games) |
0 | 7 |
---|---|---|---|---|---|---|
1943 | HAMWC | HB | 5 | Unknown | -- | 1 |
1944 | HAMWC | HB | 5 | Unknown | -- | 1 |
1945 | TOR | QB, K | 51 | 1 | -- | 1 |
1946 | TOR | HB, K | 55 | 12 | -- | 1 |
1947 | TOR | QB, K | 55 | 11 | -- | 1 |
1948 | TOR | QB, K | 55 | 12 | -- | 0 |
1949 | TOR | HB, K | 55 | 9 | -- | 0 |
1950 | TOR | QB, P | 55 | 12 | -- | 1 |
1951 | TOR | QB, P | 55 | 11 | -- | 0 |
1952 | TOR | QB, K | 85 | 12 | -- | 1 |
1953 | TOR | QB, P | 85 | 3 | -- | 0 |
1955 | TOR | HB, P | 85 | 3 | -- | 0 |
Joe “King” Krol was inducted into the Player wing in 1963 (charter member) (Canadian Football Hall of Fame profile).
Joe “King” Krol's jersey #55 is retired.
Joe “King” Krol was inducted into the Player wing in 1996.
Joe “King” Krol was inducted into the Player wing in 1996.
Joe “King” Krol was inducted into the Player wing in 1975.