Active years: 1995–2006
Active teams (4):
188 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
4 teams | 185 (Rank: T342nd, 97th percentile, 185 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1995 | SHR | DE | 45 | 4 | -- | 0 |
1996 | HAM | DE | 53 | 15 | -- | 0 |
1997 | HAM | DE | 53 | 18 | -- | 0 |
1998 | HAM | DE | 53 | 18 | -- | 1 |
1999 | HAM | DE | 53 | 18 | -- | 1 |
2000 | HAM | DE | 53 | 18 | -- | 0 |
2001 | HAM | DE | 53 | 18 | -- | 0 |
2002 | TOR | DE | 53 | 18 | -- | 0 |
2003 | HAM | DE | 53 | 18 | -- | 0 |
2004 | HAM | DE | 53 | 18 | -- | 0 |
2005 | EDM | DE | 53 | 18 | -- | 1 |
2006 | EDM | DE | 53 | 4 | -- | 0 |
Joe Montford was inducted into the Player wing in 2011 (Canadian Football Hall of Fame profile).
Joe Montford was inducted into the Player wing in 2018.