Full name: Joseph Paopao
Preferred name: Joe
Born: June 30, 1955 in Honolulu, HI (67 years old)
Active years: 1978–1987, 1990
Active teams (3):
139 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
3 teams | 138 (Rank: T702nd, 93rd percentile, 138 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1978 | BC | QB | 6 | 2 | -- | 0 |
1979 | BC | QB | 6 | 10 | -- | 0 |
1980 | BC | QB | 6 | 10 | -- | 0 |
1981 | BC | QB | 6 | 16 | -- | 0 |
1982 | BC | QB | 6 | 14 | -- | 0 |
1983 | BC | QB | 6 | 14 | -- | 1 |
1984 | SSK | QB | 6 | 15 | -- | 0 |
1985 | SSK | QB | 6 | 12 | -- | 0 |
1986 | SSK | QB | 6 | 17 | -- | 0 |
1987 | OTT | QB | 6 | 13 | -- | 0 |
1990 | BC | QB | 6 | 15 | -- | 0 |
Category | Rank | Value | Team | Season | Game | League Record Held Span | OR |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
Longest Pass – Play | -- | 94 yards | SSK | 1984 | BC 29 @ SSK 7 |
Joe Paopao was inducted into the Player wing in 2007.