Active years: 1978–1986
Active teams (1):
130 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T674th, 94th percentile, 9 CFL seasons) |
1 team | 129 (Rank: T645th, 94th percentile, 129 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1978 | WPG | WR | 71 | 16 | -- | 0 |
1979 | WPG | WR | 71 | 2 | -- | 0 |
1980 | WPG | WR | 71 | 14 | -- | 0 |
1981 | WPG | WR | 71 | 16 | -- | 0 |
1982 | WPG | WR | 71 | 16 | -- | 0 |
1983 | WPG | WR | 71 | 15 | -- | 0 |
1984 | WPG | WR | 71 | 16 | -- | 1 |
1985 | WPG | WR | 71 | 16 | -- | 0 |
1986 | WPG | WR | 71 | 18 | -- | 0 |
Joe Poplawski was inducted into the Player wing in 1998 (CFHoF profile).
Joe Poplawski was inducted into the Player wing in 1990.
Joe Poplawski was inducted into the Player wing in 2004.