Active years: 1973–1980
Active teams (3):
106 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T695th, 94th percentile, 8 CFL seasons) |
3 teams | 104 (Rank: T1227th, 89th percentile, 104 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1973 | EDM | DB | 71 | 10 | -- | 1 |
1974 | EDM | DB | 71 | 16 | -- | 1 |
1975 | EDM | DB | 71 | 16 | -- | 0 |
1976 | EDM | DB | 71 | 5 | -- | 0 |
MTL | DB | 12 | 8 | -- | 0 | |
1976 Total | 2 Teams | 13 | -- | 0 | ||
1977 | MTL | DB | 12 | 9 | -- | 0 |
1978 | BC | LB | 10 | 16 | -- | 0 |
1979 | BC | LB | 10 | 16 | -- | 0 |
1980 | BC | LB | 10 | 8 | -- | 0 |
John Beaton was inducted into the Player wing in 2018.