Active years: 1977–1987
Active teams (1):
176 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 174 (Rank: T392nd, 96th percentile, 174 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1977 | BC | T | 68 | 11 | -- | 0 |
1978 | BC | T | 68 | 16 | -- | 0 |
1979 | BC | T | 68 | 16 | -- | 0 |
1980 | BC | G | 68 | 16 | -- | 0 |
1981 | BC | G | 68 | 16 | -- | 0 |
1982 | BC | T | 68 | 16 | -- | 0 |
1983 | BC | T | 68 | 16 | -- | 1 |
1984 | BC | T | 68 | 16 | -- | 0 |
1985 | BC | T | 68 | 16 | -- | 1 |
1986 | BC | T | 68 | 18 | -- | 0 |
1987 | BC | T | 68 | 17 | -- | 0 |
John Blain was inducted into the Player wing in 2004.