Active years: 1972–1985
Active teams (2):
207 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T43rd, 99th percentile, 14 CFL seasons) |
2 teams | 206 (Rank: 253rd, 97th percentile, 206 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1972 | HAM | LB | 48 | 1 | -- | 0 |
1973 | HAM | LB | 48,59 | 10 | -- | 0 |
WPG | C | 43 | 5 | -- | 0 | |
1973 Total | 2 Teams | 15 | -- | 0 | ||
1974 | WPG | C | 43 | 16 | -- | 0 |
1975 | WPG | C | 43 | 16 | -- | 0 |
1976 | WPG | C | 43 | 16 | -- | 0 |
1977 | WPG | C | 43 | 16 | -- | 0 |
1978 | WPG | C | 43 | 16 | -- | 0 |
1979 | WPG | C | 43 | 16 | -- | 0 |
1980 | WPG | C | 43 | 16 | -- | 0 |
1981 | WPG | C | 43 | 16 | -- | 0 |
1982 | WPG | C | 43 | 16 | -- | 0 |
1983 | WPG | C | 43 | 16 | -- | 0 |
1984 | WPG | C | 43 | 16 | -- | 1 |
1985 | WPG | C | 43 | 14 | -- | 0 |
John Bonk was inducted into the Player wing in 2008 (Canadian Football Hall of Fame profile).
John Bonk was inducted into the Player wing in 1991.