Active years: 1969–1982
Active teams (2):
221 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
2 teams | 219 (Rank: 229th, 98th percentile, 219 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1969 | CGY | DE | 77 | 16 | -- | 0 |
1970 | CGY | DE | 77 | 16 | -- | 1 |
1971 | CGY | DE | 77 | 16 | -- | 1 |
1972 | CGY | DE | 77 | 16 | -- | 0 |
1973 | CGY | DE | 77 | 16 | -- | 0 |
1974 | CGY | DE | 77 | 16 | -- | 0 |
1975 | CGY | DE | 77 | 16 | -- | 0 |
1976 | CGY | DE | 77 | 16 | -- | 0 |
1977 | CGY | DE | 77 | 14 | -- | 0 |
1978 | CGY | DE | 77 | 16 | -- | 0 |
1979 | WPG | DE | 99 | 16 | -- | 0 |
1980 | WPG | DE | 99 | 15 | -- | 0 |
1981 | WPG | DE | 99 | 14 | -- | 0 |
1982 | WPG | DE | 99 | 16 | -- | 0 |
John Helton was inducted into the Player wing in 1986 (Canadian Football Hall of Fame profile).
John Helton was inducted into the Player wing in 1985.
John Helton was inducted into the Player wing in 1993.
John Helton was inducted into the Player wing in 2016.