Active years: 1980–1987
Active teams (1):
132 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T946th, 91st percentile, 8 CFL seasons) |
1 team | 130 (Rank: T626th, 94th percentile, 130 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1980 | BC | SB | 21 | 16 | -- | 0 |
1981 | BC | SB | 21 | 14 | -- | 0 |
1982 | BC | SB | 21 | 16 | -- | 0 |
1983 | BC | SB | 21 | 16 | -- | 1 |
1984 | BC | SB | 21 | 16 | -- | 0 |
1985 | BC | SB | 21 | 16 | -- | 1 |
1986 | BC | SB | 21 | 18 | -- | 0 |
1987 | BC | SB | 21 | 18 | -- | 0 |
John Pankratz was inducted into the Player wing in 2008.