Active years: 1946–1952, 1955
Active teams (2):
79 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T1276th, 88th percentile, 7 CFL seasons) |
2 teams | 78 (Rank: T1974th, 82nd percentile, 66 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1946 | SSK | E | 30 | 7 | -- | 0 |
1947 | SSK | E, K | 23 | 8 | -- | 0 |
1948 | SSK | E | 33 | 8 | -- | 0 |
1949 | SSK | E | 33 | 14 | -- | 0 |
1950 | SSK | E | 73 | 4 | -- | 0 |
1951 | SSK | E | 33 | 14 | -- | 1 |
1952 | SSK | E | 73 | 11 | -- | 0 |
1955 | BB | E, FW | 31 | 12 | -- | 0 |
Johnny “Red” Bell was inducted in 1998.