Active years: 2010–2018
Active teams (2):
166 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
2 teams | 156 (Rank: T521st, 95th percentile, 156 CFL games) |
9 | 1 |
---|---|---|---|---|---|---|
2010 | BC | OT | 63 | 18 | 1 | 0 |
2011 | BC | T | 63 | 18 | 1 | 1 |
2012 | BC | T | 63 | 18 | 1 | 0 |
2013 | BC | T | 63 | 18 | 1 | 0 |
2014 | BC | RT | 63 | 18 | 1 | 0 |
2015 | BC | RT | 63 | 18 | 1 | 0 |
2016 | BC | LT | 63 | 18 | 2 | 0 |
2017 | MTL | OL | 65 | 12 | 0 | 0 |
2018 | BC | OL | 63 | 18 | 1 | 0 |
Jovan Olafioye was inducted into the Player wing in 2022.