Full name: Junior Ah You
Born: Dec. 30, 1948 in Honolulu, HI (74 years old)
Active years: 1972–1981
Active teams (1):
134 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 129 (Rank: T817th, 92nd percentile, 129 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1972 | MTL | DE | 62 | 14 | -- | 0 |
1973 | MTL | DE | 62 | 8 | -- | 0 |
1974 | MTL | DE | 77 | 9 | -- | 1 |
1975 | MTL | DE | 77 | 16 | -- | 1 |
1976 | MTL | DE | 77,62 | 16 | -- | 0 |
1977 | MTL | DE | 77 | 9 | -- | 1 |
1978 | MTL | DE | 77 | 10 | -- | 1 |
1979 | MTL | DE | 77 | 16 | -- | 1 |
1980 | MTL | DE | 77 | 16 | -- | 0 |
1981 | MTL | DE | 77 | 15 | -- | 0 |
Junior Ah You was inducted into the Player wing in 1997 (Canadian Football Hall of Fame profile).
Junior Ah You's jersey #77 is retired.