Active years: 1948–1954
Active teams (1):
95 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1260th, 88th percentile, 7 CFL seasons) |
1 team | 93 (Rank: T1252nd, 88th percentile, 93 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1948 | CGY | QB, K | 48 | 12 | -- | 1 |
1949 | CGY | QB | 48 | 14 | -- | 1 |
1950 | CGY | QB, P | 48 | 14 | -- | 0 |
1951 | CGY | QB, P | 48 | 10 | -- | 0 |
1952 | CGY | QB, K | 48 | 14 | -- | 0 |
1953 | CGY | QB, P | 48 | 16 | -- | 0 |
1954 | CGY | QB, P | 48 | 13 | -- | 0 |
Keith Spaith was inducted into the Player wing in 2002.