Full name: Kenneth Leroy Carpenter
Preferred name: Ken
Born: Feb. 26, 1926 in Carlisle, WA
Died: Jan. 28, 2011 (Obituary)
Active years: 1954–1959
Active teams (1):
75 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
1 team | 75 (Rank: T1906th, 83rd percentile, 75 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1954 | SSK | E, HB | 91 | 14 | -- | 0 |
1955 | SSK | FW, HB | 99 | 16 | -- | 0 |
1956 | SSK | HB | 99 | 14 | -- | 0 |
1957 | SSK | HB | 99 | 7 | -- | 0 |
1958 | SSK | E | 70 | 14 | -- | 0 |
1959 | SSK | HB | 70 | 10 | -- | 0 |
Ken Carpenter was inducted in 1989.