Active years: 1941–1942, 1945–1954
Active teams (4):
118 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 11 CFL seasons) |
3 teams | 116 (Rank: T837th, 92nd percentile, 116 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1941 | SSK | HB | 8 | -- | 0 | |
1942 | WRCAFB | HB | 0 | -- | 1 | |
1945 | OTT | HB, P | 80 | 5 | -- | 0 |
SSK | HB | -- | 0 | -- | 0 | |
1945 Total | 2 Teams | 5 | -- | 0 | ||
1946 | OTT | HB, K | 74 | 9 | -- | 0 |
1947 | OTT | HB, P | 80 | 11 | -- | 0 |
1948 | SSK | HB, K | 50 | 11 | -- | 0 |
1949 | SSK | HB | 88 | 14 | -- | 0 |
1950 | SSK | HB, K | 88 | 14 | -- | 0 |
1951 | SSK | HB, K | 88 | 11 | -- | 1 |
1952 | SSK | HB | 88 | 14 | -- | 0 |
1953 | SSK | HB | 88 | 16 | -- | 0 |
1954 | SSK | HB | 88 | 3 | -- | 0 |
Ken Charlton was inducted into the Player wing in 1992 (CFHoF profile).
Ken Charlton was inducted in 1988.
Ken Charlton was inducted into the Player wing in 1986.