Active years: 1983–1993
Active teams (3):
137 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
3 teams | 134 (Rank: T753rd, 93rd percentile, 134 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1983 | WPG | DB | 24 | 5 | -- | 0 |
1984 | WPG | DB | 24 | 16 | -- | 1 |
1985 | WPG | DB | 24 | 16 | -- | 0 |
1986 | WPG | DB | 24 | 18 | -- | 0 |
1987 | WPG | DB | 24 | 14 | -- | 0 |
1988 | WPG | DB | 24 | 12 | -- | 1 |
1989 | WPG | DB | 24 | 13 | -- | 0 |
1990 | WPG | DB | 24 | 10 | -- | 1 |
1991 | WPG | DB | 24 | 6 | -- | 0 |
1992 | OTT | DB | 24 | 17 | -- | 0 |
1993 | BC | DB | 24 | 7 | -- | 0 |
Ken Hailey was inducted into the Player wing in 1997.