Active years: 1964–1972
Active teams (2):
110 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T695th, 94th percentile, 9 CFL seasons) |
2 teams | 107 (Rank: T1183rd, 89th percentile, 107 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1964 | OTT | G | 66 | 14 | -- | 0 |
1965 | OTT | G, T | 41 | 14 | -- | 0 |
1966 | OTT | G, T | 41 | 14 | -- | 1 |
1967 | OTT | G, T | 41 | 14 | -- | 0 |
1968 | OTT | G, LB | 41 | 14 | -- | 1 |
1969 | OTT | G, LB | 41 | 14 | -- | 1 |
1970 | OTT | LB | 41 | 9 | -- | 0 |
1971 | OTT | LB | 41 | 12 | -- | 0 |
1972 | BC | LB | 44 | 2 | -- | 0 |
Ken Lehmann was inducted into the Player wing in 2011 (Canadian Football Hall of Fame profile).