Active years: 1940–1941, 1945–1948
Active teams (4):
47 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1712th, 85th percentile, 6 CFL seasons) |
3 teams | 46 (Rank: T2967th, 74th percentile, 46 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1940 | SSK | FW | 7 | -- | 0 | |
1941 | WPG | FW | 44 | 5 | -- | 1 |
1945 | OTT | QB | 71 | 6 | -- | 0 |
1946 | SSK | FW, HB | 8 | 8 | -- | 0 |
1947 | SSK | FW | 2 | 8 | -- | 0 |
1948 | SSK | FW, HB | 8 | 12 | -- | 0 |
Ken Preston was inducted into the Builder wing in 1990 (Canadian Football Hall of Fame profile).
Ken Preston was inducted in 1987.
Ken Preston was inducted into the Builder wing in 1980.