Full name: Kenneth Woodrow Reed
Preferred name: Kenny
Born: Nov. 24, 1941 in Poplar Bluff, MO
Died: Sept. 5, 2014 (Obituary)
Active years: 1963–1970
Active teams (2):
122 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T948th, 91st percentile, 8 CFL seasons) |
2 teams | 119 (Rank: T974th, 91st percentile, 119 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1963 | EDM | G, T | 60 | 16 | -- | 0 |
1964 | EDM | G | 56 | 14 | -- | 0 |
1965 | SSK | G | 58 | 13 | -- | 0 |
1966 | SSK | G, LB | 58 | 16 | -- | 1 |
1967 | SSK | LB | 58 | 16 | -- | 1 |
1968 | SSK | LB | 58 | 16 | -- | 0 |
1969 | SSK | DL | 58 | 16 | -- | 1 |
1970 | SSK | LB | 58 | 12 | -- | 0 |
Kenny Reed was inducted in 2006.