Active years: 1954–1958
Active teams (1):
74 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
5 seasons (Rank: T2212th, 80th percentile, 5 CFL seasons) |
1 team | 74 (Rank: T1935th, 83rd percentile, 74 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1954 | SSK | HB, K | 94 | 14 | -- | 0 |
1955 | SSK | HB, P | 94 | 15 | -- | 0 |
1956 | SSK | HB, P | 94 | 15 | -- | 0 |
1957 | SSK | HB, P | 94 | 16 | -- | 0 |
1958 | SSK | E, P | 77 | 14 | -- | 0 |
Larry Isbell was inducted in 1999.