Active years: 1961–1974
Active teams (1):
227 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
1 team | 224 (Rank: T54th, 99th percentile, 224 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1961 | CGY | HB, K | 14 | 16 | -- | 0 |
1962 | CGY | HB, K | 15 | 16 | -- | 0 |
1963 | CGY | HB, K | 15 | 16 | -- | 0 |
1964 | CGY | DB, K | 15 | 16 | -- | 0 |
1965 | CGY | DB, K | 15 | 16 | -- | 0 |
1966 | CGY | DB, K | 15 | 16 | -- | 0 |
1967 | CGY | DB, K | 15 | 16 | -- | 0 |
1968 | CGY | DB, K | 15 | 16 | -- | 1 |
1969 | CGY | DB, K | 15 | 16 | -- | 0 |
1970 | CGY | DB, K | 15 | 16 | -- | 1 |
1971 | CGY | DB, K | 15 | 16 | -- | 1 |
1972 | CGY | DB, K | 15 | 16 | -- | 0 |
1973 | CGY | DB, K | 15 | 16 | -- | 0 |
1974 | CGY | DB, K | 15 | 16 | -- | 0 |
Larry Robinson was inducted into the Player wing in 1998 (CFHoF profile).
Larry Robinson was inducted into the Player wing in 1986.
Larry Robinson was inducted into the Player wing in 2009.