Active years: 1972–1980
Active teams (1):
145 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 140 (Rank: T672nd, 94th percentile, 140 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1972 | MTL | HB | 36 | 14 | -- | 0 |
1973 | MTL | HB | 36 | 14 | -- | 0 |
1974 | MTL | HB | 36 | 16 | -- | 1 |
1975 | MTL | RB | 36 | 16 | -- | 1 |
1976 | MTL | RB | 36 | 16 | -- | 0 |
1977 | MTL | RB | 36 | 16 | -- | 1 |
1978 | MTL | RB | 36 | 16 | -- | 1 |
1979 | MTL | RB | 36 | 16 | -- | 1 |
1980 | MTL | TE | 36 | 16 | -- | 0 |
Larry Smith was inducted into the Builder wing in 2015.