Active years: 1985–1996
Active teams (1):
217 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
1 team | 213 (Rank: T242nd, 97th percentile, 213 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1985 | EDM | LB | 47 | 16 | -- | 0 |
1986 | EDM | LB | 47 | 18 | -- | 1 |
1987 | EDM | LB | 47 | 18 | -- | 1 |
1988 | EDM | LB | 18 | -- | 0 | |
1989 | EDM | LB | 47 | 18 | -- | 0 |
1990 | EDM | LB | 47 | 18 | -- | 1 |
1991 | EDM | LB | 47 | 18 | -- | 0 |
1992 | EDM | LB | 47 | 18 | -- | 0 |
1993 | EDM | LB | 47 | 17 | -- | 1 |
1994 | EDM | LB | 47 | 18 | -- | 0 |
1995 | EDM | LB | 47 | 18 | -- | 0 |
1996 | EDM | LB | 47 | 18 | -- | 0 |
Larry Wruck was inducted into the Player wing in 2011.