Full name: Lawrence Homer
Nickname: Sonny
Born: July 8, 1936 in Trail, BC
Died: Feb. 22, 2006 (Obituary)
Active years: 1958–1968
Active teams (1):
165 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 163 (Rank: T471st, 95th percentile, 163 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1958 | BC | HB | 99 | 15 | -- | 0 |
1959 | BC | HB | 80 | 12 | -- | 0 |
1960 | BC | HB | 21 | 16 | -- | 0 |
1961 | BC | DB | 21 | 15 | -- | 0 |
1962 | BC | WR | 21 | 16 | -- | 0 |
1963 | BC | FL | 21 | 11 | -- | 1 |
1964 | BC | FL | 21 | 16 | -- | 1 |
1965 | BC | DB, WR | 21 | 16 | -- | 0 |
1966 | BC | FL | 21 | 15 | -- | 0 |
1967 | BC | FL | 21 | 15 | -- | 0 |
1968 | BC | WR | 21 | 16 | -- | 0 |
Lawrence “Sonny” Homer was inducted into the Player wing in 2003.
Lawrence “Sonny” Homer was inducted into the Player wing in 2019.