Active years: 1974–1987
Active teams (2):
215 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T43rd, 99th percentile, 14 CFL seasons) |
2 teams | 215 (Rank: T239th, 97th percentile, 215 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1974 | SSK | TE | 77 | 13 | -- | 0 |
1975 | HAM | TE | 77 | 16 | -- | 0 |
1976 | HAM | TE | 77 | 14 | -- | 0 |
1977 | HAM | TE | 77 | 16 | -- | 0 |
1978 | HAM | TE | 77 | 16 | -- | 0 |
1979 | HAM | TE | 77 | 8 | -- | 0 |
SSK | TE | 65 | 8 | -- | 0 | |
1979 Total | 2 Teams | 16 | -- | 0 | ||
1980 | SSK | TE | 65 | 12 | -- | 0 |
1981 | SSK | TE | 68 | 12 | -- | 0 |
1982 | SSK | OL | 68 | 16 | -- | 0 |
1983 | SSK | TE | 68 | 16 | -- | 0 |
1984 | SSK | TE | 68 | 16 | -- | 0 |
1985 | SSK | TE | 68 | 16 | -- | 0 |
1986 | SSK | TE | 68 | 18 | -- | 0 |
1987 | SSK | TE | 68 | 18 | -- | 0 |
Lawrie Skolrood was inducted in 2008.